
- Nationality
Ireland
- Position
- Infield, Pitcher, Catcher
- Current Team
- Ireland, U22 WNT, WNT, WNT2022
- Past Teams
- Ireland U19 Women’s National Team 2019
Batting
International
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | U22 WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WNT2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-22 Women's European Championship (VII.)
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Pitching
International
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|
2019 | WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | U22 WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WNT2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-22 Women's European Championship (VII.)
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |