
- Nationality
Ireland
- Position
- Infield, Catcher
- Caps
- 40
- Player #
- 29
- B/T
- R
- Current Team
- WNT, WNT2022
- Past Teams
- U19 WNT, U22 WNT, WNT, WNT
Batting
International
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WNT2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U22 WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U19 WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s European Championship (XXIII.) - Q
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Pitching
International
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|
2019 | WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WNT2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U22 WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U19 WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s European Championship (XXIII.) - Q
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |